Every sailor deals with the effects of wind on their vessel, but what about the effects of water? Introducing TideBot – the next generation system for measuring current speeds in open water.
Designed to report current speeds in open water at depths of 10-40cm, TideBot is simple to deploy, with easy one button operation – increasing performance by helping you understand the effects of tidal and current forces on your vessel.
Product Specifications
Overview of the product that provides and overview of the product and I need to type in some more words to fill out this space to check the spacing is ok, ok?
Water currents and tides
TideBot lets you monitor currents in real time on the YachtBot web app, or set it to log data for post-race analysis.
Easy operation
Set your TideBot mode with the push of a button, release it into the water and retrieve it at any time using its GPS signal.
Sturdy design
Constructed of durable PVC plastic with sail cloth finning, the unit is designed to operate in open water for extended periods.
Stores & travels well
TideBot comes with a storage tube that can be fastened to your RIB, and packs away conveniently for travel. It can also fit into a WindBot travel case.
Size | TideBot float extended: 950 x 400 x 130mm; TideBot in storage tube: 730 x 130 x 130mm | Weight | 450g |
Charging | 12VDC with supplied charger | Battery | Li-Ion |
Runtime on single charge | Between 8 and 14 hours *1 | LED indicators | Click here for details |
GPS update rate | Up to 20Hz | Additional sensors | Optional: ANT+, Bluetooth, Inertial Measurement Unit (IMU), dual GPS antenna |
WCDMA (3G) bands | 800, 850, 900, 1900, 2100 MHz | GSM (2G) bands | 850, 900, 1800, 1900 MHz |
Position accuracy | 3m *2 | Outputs | Proprietary and NMEA 0184 *3 |
Data logging | Yes - removable, USB accessible SD card | Waterproof | IP67+ |
Operating temperature | -20 to 55℃ | Operating humidity | 5 to 95% |
Accessories | Storage and travel tube *4 |
- 1 Battery life variable depending on whether live transmission enabled, quality of network coverage and GPS update rates.
- 2 Accuracy near water is tricky business. Find out more.
- 3 Raw data streams are accessible via the Igtimi Cloud, contact us for details.
- 4 Replacement accessories and spares available, just ask.
Size | TideBot float extended: 950 x 400 x 130 mm; TideBot in storage tube: 730 x 130 x 130 mm |
Weight | TideBot in storage tube 4.1kg |
Charging | 12VDC with supplied charger |
Battery | Li-Ion |
Runtime on single charge | Between 8 and 14 hours *1 |
LED indicators | Click here for details |
GPS update rate | Up to 20 Hz |
Additional sensors | Optional: ANT+, Bluetooth, Inertial Measurement Unit (IMU), dual GPS antenna |
WCDMA (3G) bands | 800, 850, 900, 1900, 2100 MHz |
GSM (2G) bands | 850, 900, 1800, 1900 MHz |
Position accuracy | 3m *2 |
Outputs | Proprietary and NMEA 0184 *3 |
Data logging | Yes - removable, USB accessible SD card |
Waterproof | IP67+ |
Operating temperature | -20 to 55℃ |
Operating humidity | 5 to 95% |
Accessories | Storage and travel tube *4 |
- 1 Battery life variable depending on whether live transmission enabled, quality of network coverage and GPS update rates.
- 2 Accuracy near water is tricky business. Find out more.
- 3 Raw data streams are accessible via the Igtimi Cloud, contact us for details.
- 4 Replacement accessories and spares available, just ask.